Natural Features
419 locations. View on the interactive map
In this atlas, a natural feature is a landform you go to see and walk on: dunes, playas, canyons, overlooks, peaks, slot passages, and standing rock. Wildlife refuges, hot springs, rock-collecting claims, and human-built ruins belong in other categories. Midwest state-park brochures use the same phrase for a different mix of places. Here the ground is the Basin and Range and the Mojave — sparse shade, thin soil, sudden elevation, and a land-ownership map that jumps from national park to BLM open desert to state park to private ranch within a few miles. A place like Badwater Basin sits on National Park Service ground with formal rules and ranger presence. A nearby dune or wash may be ordinary public land with almost none.
Most of the entries below sit on land managed by the National Park Service, the Bureau of Land Management, or a state park system. The land manager sets the rules, whatever the ground looks like. On NPS units, collecting rocks, plants, or historic objects is barred, and undeveloped water sources are left for wildlife. On much of the BLM desert, day-use hiking and photography are the default. Wilderness boundaries, national conservation areas, and national monuments still add route limits, fire rules, and stay limits that a paper map alone will not show. Dispersed camping on many BLM tracts is limited to fourteen days inside a twenty-eight-day window, after which you must move a substantial distance. Developed parks replace that with posted campground rules and often a day-use fee. Removing or disturbing rock, plants, fossils, or cultural material is illegal on state parks such as Valley of Fire and on federal land alike. Touching or chalking rock art destroys the panel. Unprotected sites get no turn-by-turn paths here.
How to use the list
Entries are typed as natural features when the primary reason to go is the landform itself. Closely related places may appear under geology when the story is strata, volcanic glass, or a formal geologic drive, or under wildlife when the pin is a refuge boundary rather than a canyon wall. Use official maps and the managing unit’s current alerts ahead of phone routing. Timed entry applies at some popular BLM destinations — Red Rock Canyon National Conservation Area requires a Scenic Drive reservation in the cooler months — and Nevada State Parks shuts many Valley of Fire trails each summer because heat-related rescues overwhelm capacity. High-country sites such as the Great Basin bristlecone grove trade valley heat for altitude, lightning, and cold nights. Fall through spring is the workable season for low desert. Summer belongs to high overlooks, early starts, and air-conditioned car-to-viewpoint days. For multi-day routing that mixes these pins with other categories, see the desert trip itineraries guide.
Heat, water, flood, and silence
Agency safety pages for Death Valley, Mojave National Preserve, southern Nevada BLM, and Great Basin land on the same few facts. Low desert summer highs can push past 120°F. Park staff tell visitors not to hike low elevations in that heat and to carry at least a gallon of water per person per day — more if you are walking. Flash floods fill canyons and road dips with little warning. Leave washes when rain is falling anywhere on the drainage, and do not drive into flowing water. Cell coverage is often absent. Leave a written plan with someone who will notice if you do not return. Treat mines, open shafts, and unstable historic workings as deadly even when they sit next to a scenic pullout. Weather and road status change faster than a static page can track — check the managing agency before you commit to a long dirt approach.
Nevada (95)
| Name | Category | Near |
|---|---|---|
| Angel Lake | Natural | Elko County, NV |
| Arc Dome | Natural | Nye County, NV |
| Arrow Canyon Wilderness | Natural | Clark County, NV |
| Beaver Dam State Park | Natural | Lincoln County, NV |
| Big Dune | Natural | Nye County, NV |
| Black Rock Desert Playa | Natural | Humboldt County, NV |
| Blue Lakes (Pine Forest Range) | Natural | Humboldt County, NV |
| Bonanza Trailhead | Natural | Clark County, NV |
| Boundary Peak | Natural | Esmeralda County, NV |
| Bridge Mountain | Natural | Clark County, NV |
| C Hill | Natural | Carson City, NV |
| Calico Tanks | Natural | Clark County, NV |
| Caliente Hot Springs Area | Natural | Lincoln County, NV |
| Capital to Tahoe Trail | Natural | Carson City, NV |
| Carson Sink | Natural | Churchill County, NV |
| Cathedral Gorge | Natural | Lincoln County, NV |
| Cathedral Rock | Natural | Clark County, NV |
| Cave Lake State Park | Natural | White Pine County, NV |
| Cave Rock | Natural | Douglas County, NV |
| Charleston Peak | Natural | Clark County, NV |
| Christmas Tree Pass | Natural | Clark County, NV |
| Colorado River Black Canyon (Emerald Cave) | Natural | AZ/NV Border |
| Crystal Springs | Natural | Lincoln County, NV |
| Delamar Mountains | Natural | Lincoln County, NV |
| Desatoya Peak | Natural | Lander County, NV |
| Diamond Peak | Natural | Eureka County, NV |
| Echo Canyon State Park | Natural | Lincoln County, NV |
| Eightmile Flat | Natural | Churchill County, NV |
| Elephant Rock | Natural | Clark County, NV |
| Fay-Luther / Jobs Peak Ranch Trail System | Natural | Douglas County, NV |
| Fire Wave | Natural | Clark County, NV |
| Fish Lake | Natural | Esmeralda County, NV |
| Fly Geyser | Natural | Washoe County, NV |
| Forty Mile Desert | Natural | Churchill County, NV |
| Fourmile Flat | Natural | Churchill County, NV |
| Frenchman Mountain Summit | Natural | Clark County, NV |
| Galena Creek Regional Park | Natural | Washoe County, NV |
| Geiger Lookout Wayside Park | Natural | Washoe County, NV |
| Genoa Peak | Natural | Douglas County, NV |
| Gold Butte | Natural | Clark County, NV |
| Gold Butte National Monument | Natural | Clark County, NV |
| Great Basin Bristlecone Grove | Natural | White Pine County, NV |
| Great Basin National Park | Natural | White Pine County, NV |
| Hayford Peak | Natural | Clark County, NV |
| High Rock Canyon | Natural | Washoe County, NV |
| Ice Age Fossils State Park | Natural | North Las Vegas, NV |
| Ice Box Canyon | Natural | Clark County, NV |
| Jarbidge River Launch Site | Natural | Elko County, NV |
| Jean Lake | Natural | Clark County, NV |
| Job Peak | Natural | Churchill County, NV |
| Kershaw-Ryan State Park | Natural | Lincoln County, NV |
| Kingston Canyon | Natural | Lander County, NV |
| Lahontan State Recreation Area | Natural | Lyon County, NV |
| Lake Mead Anniversary Narrows | Natural | Clark County, NV |
| Lamoille Canyon | Natural | Elko County, NV |
| Little Finland | Natural | Clark County, NV |
| Lone Mountain | Natural | Clark County, NV |
| Magruder Mountain | Natural | Esmeralda County, NV |
| Mail Box / Black Mailbox Site | Natural | Lincoln County, NV |
| Marlette Lake | Natural | Washoe County, NV |
| Mary Jane Falls | Natural | Clark County, NV |
| Massacre Lake | Natural | Washoe County, NV |
| Mount Augusta | Natural | Churchill County, NV |
| Mount Callaghan | Natural | Lander County, NV |
| Mount Jefferson North Summit | Natural | Nye County, NV |
| Mount Moriah | Natural | White Pine County, NV |
| Mount Rose | Natural | Washoe County, NV |
| Mount Siegel | Natural | Douglas County, NV |
| Pinyon Trail | Natural | Douglas County, NV |
| Powerline Overlook (Area 51) | Natural | Lincoln County, NV |
| Prison Hill Recreation Area | Natural | Carson City, NV |
| Red Rock Canyon NCA | Natural | Clark County, NV |
| Round Mound | Natural | Douglas County, NV |
| Ruby Dome | Natural | Elko County, NV |
| Sand Harbor | Natural | Washoe County, NV |
| Sand Mountain — Booming Dune | Natural | Churchill County, NV |
| Skunk Harbor | Natural | Carson City, NV |
| Snow Valley Peak | Natural | Carson City, NV |
| South Fork Canyon Special Recreation Management Area | Natural | Elko County, NV |
| Spooner Lake | Natural | Douglas County, NV |
| Sportsmans Beach | Natural | Mineral County, NV |
| Spring Valley State Park | Natural | Lincoln County, NV |
| Star Peak | Natural | Pershing County, NV |
| Stateline Peak Overlook | Natural | NV/CA Border |
| Tahoe Meadows | Natural | Washoe County, NV |
| Tikaboo Peak | Natural | Lincoln County, NV |
| Topaz Lake Recreation Area | Natural | Douglas County, NV |
| Valley of Fire | Natural | Clark County, NV |
| Van Sickle Bi-State Park | Natural | Douglas County, NV |
| Walker River State Recreation Area | Natural | Lyon County, NV |
| Water Canyon Recreation Area | Natural | Humboldt County, NV |
| Wheeler Peak | Natural | White Pine County, NV |
| White Domes Slot Canyon | Natural | Clark County, NV |
| Whitney Pocket | Natural | Clark County, NV |
| Wilson Canyon | Natural | Lyon County, NV |
California (81)
| Name | Category | Near |
|---|---|---|
| Afton Canyon | Natural | San Bernardino County, CA |
| Aguereberry Point | Natural | Inyo County, CA |
| Alabama Hills Movie Road | Natural | Inyo County, CA |
| Alpine Butte Wildlife Sanctuary | Natural | Los Angeles County, CA |
| Ancient Bristlecone Pine Forest (Schulman Grove) | Natural | Inyo County, CA |
| Antelope Valley California Poppy Reserve | Natural | Los Angeles County, CA |
| Arch Rock (Joshua Tree) | Natural | Riverside County, CA |
| Arroyo Tapiado | Natural | San Diego County, CA |
| Arthur B. Ripley Desert Woodland State Park | Natural | Los Angeles County, CA |
| Badwater Basin | Natural | Death Valley, CA |
| Bishop Peak | Natural | San Luis Obispo County, CA |
| Borrego Palm Canyon | Natural | San Diego County, CA |
| Bristol Lake | Natural | San Bernardino County, CA |
| Cadiz Dunes | Natural | San Bernardino County, CA |
| Carrizo Badlands | Natural | Imperial County, CA |
| Carrizo Plain National Monument | Natural | San Luis Obispo County, CA |
| Carrizo Plain National Monument (Goodwin Education Center) | Natural | San Luis Obispo County, CA |
| Caruthers Canyon | Natural | San Bernardino County, CA |
| Castle Peaks | Natural | San Bernardino County, CA |
| China Lake Overlook (NAWS boundary views) | Natural | Inyo County, CA |
| Cholla Cactus Garden | Natural | Riverside County, CA |
| Corn Springs | Natural | Riverside County, CA |
| Cottonwood Spring | Natural | Riverside County, CA |
| Crowley Lake Columns | Natural | Mono County, CA |
| Crucifixion Thorn Natural Area | Natural | Imperial County, CA |
| Culp Valley | Natural | San Diego County, CA |
| Dantes View | Natural | Death Valley, CA |
| Darwin Falls | Natural | Inyo County, CA |
| Desert Lily Sanctuary | Natural | Riverside County, CA |
| Desolation Canyon | Natural | Death Valley, CA |
| Devils Cornfield | Natural | Death Valley, CA |
| Dumont Dunes | Natural | San Bernardino County, CA |
| Elephant Trees Area | Natural | San Diego County, CA |
| Eureka Dunes | Natural | Inyo County, CA |
| Fall Canyon | Natural | Death Valley, CA |
| Father Crowley Vista Point | Natural | Inyo County, CA |
| Fortynine Palms Oasis | Natural | San Bernardino County, CA |
| Golden Canyon & Red Cathedral | Natural | Death Valley, CA |
| Great Falls Basin | Natural | Inyo County, CA |
| Haystack / Crowley Overlook | Natural | Mono County, CA |
| Heber Dunes State Vehicular Recreation Area | Natural | Imperial County, CA |
| Hole-in-the-Wall | Natural | San Bernardino County, CA |
| Ibex Dunes | Natural | Death Valley, CA |
| Imperial Sand Dunes (Gecko Road) | Natural | Imperial County, CA |
| Jawbone Canyon | Natural | Kern County, CA |
| Juan Bautista de Anza Overlook | Natural | Imperial County, CA |
| Kelso Dunes | Natural | San Bernardino County, CA |
| Keys View | Natural | Riverside County, CA |
| Koehn Lake | Natural | Kern County, CA |
| Lost Palms Oasis | Natural | Riverside County, CA |
| Mattole Campground | Natural | Humboldt County, CA |
| Mesquite Flat Sand Dunes | Natural | Death Valley, CA |
| Mitchell Caverns (Providence Mountains SRA) | Natural | San Bernardino County, CA |
| Mopah Peaks | Natural | San Bernardino County, CA |
| Mosaic Canyon | Natural | Death Valley, CA |
| Mountain Palm Springs | Natural | San Diego County, CA |
| Natural Bridge Canyon | Natural | Death Valley, CA |
| Nevada Fall | Natural | Mariposa County, CA |
| North Algodones Dunes Wilderness | Natural | Imperial County, CA |
| Owens Lake | Natural | Inyo County, CA |
| Pine Hill Preserve Area of Critical Environmental Concern | Natural | El Dorado County, CA |
| Racetrack Playa — Sailing Stones | Natural | Death Valley, CA |
| Ryan Mountain | Natural | Riverside County, CA |
| Saddleback Butte State Park | Natural | Los Angeles County, CA |
| Sand to Snow National Monument | Natural | San Bernardino County, CA |
| Santa Rosa & San Jacinto Mtns. National Monument | Natural | Riverside County, CA |
| Short Canyon | Natural | Kern County, CA |
| Sidewinder Canyon | Natural | Inyo County, CA |
| Skull Rock | Natural | Riverside County, CA |
| Soda Lake Overlook | Natural | San Luis Obispo County, CA |
| South Tufa Area (Mono Lake) | Natural | Mono County, CA |
| Spooners Cove (Montaña de Oro) | Natural | San Luis Obispo County, CA |
| Stateline Peak Overlook | Natural | NV/CA Border |
| Superstition Mountain | Natural | Imperial County, CA |
| Telescope Peak | Natural | Death Valley, CA |
| The Slot (Anza-Borrego) | Natural | San Diego County, CA |
| Whiskeytown Falls | Natural | Shasta County, CA |
| White Mountain Peak | Natural | Mono County, CA |
| Wonderland of Rocks | Natural | San Bernardino County, CA |
| Yuha Desert | Natural | Imperial County, CA |
| Zabriskie Point | Natural | Death Valley, CA |
Arizona (66)
| Name | Category | Near |
|---|---|---|
| Aker Lake | Natural | Greenlee County, AZ |
| Alamo Lake State Park | Natural | La Paz County, AZ |
| Aravaipa Canyon Wilderness | Natural | Graham County, AZ |
| Atascosa Lookout Trail #100 | Natural | Santa Cruz County, AZ |
| Blue Range Primitive Area - Alpine District Parcel | Natural | Greenlee County, AZ |
| Blue Vista Overlook | Natural | Greenlee County, AZ |
| Boyce Thompson Arboretum | Natural | Pinal County, AZ |
| Buckskin Mountain State Park | Natural | La Paz County, AZ |
| Canyon Lake | Natural | Maricopa County, AZ |
| Cascabel | Natural | Cochise County, AZ |
| Catalina State Park | Natural | Pima County, AZ |
| Chloride Cliffs | Natural | Mohave County, AZ |
| Cochise Stronghold | Natural | Cochise County, AZ |
| Colorado River Black Canyon (Emerald Cave) | Natural | AZ/NV Border |
| Escudilla Mountain Trailhead | Natural | Apache County, AZ |
| Fish Creek Vista | Natural | Maricopa County, AZ |
| Fishhooks Wilderness | Natural | Graham County, AZ |
| Fool Hollow Lake Recreation Area | Natural | Navajo County, AZ |
| Fossil Creek | Natural | Gila County, AZ |
| Frye Mesa Reservoir | Natural | Graham County, AZ |
| Gila Box Riparian National Conservation Area (Riverview) | Natural | Graham County, AZ |
| Grand Canyon West Skywalk Area | Natural | Mohave County, AZ |
| Granite Basin Lake | Natural | Yavapai County, AZ |
| Granville Recreation Area | Natural | Greenlee County, AZ |
| Hannagan Meadow | Natural | Greenlee County, AZ |
| Horseshoe Bend | Natural | Coconino County, AZ |
| Horsethief Basin Lake | Natural | Yavapai County, AZ |
| Hualapai Mountain Park | Natural | Mohave County, AZ |
| Ironwood Forest National Monument (Ragged Top) | Natural | Pima County, AZ |
| Kanab Creek Wilderness | Natural | Coconino County, AZ |
| Kendrick Mountain Wilderness | Natural | Coconino County, AZ |
| Little Painted Desert County Park | Natural | Navajo County, AZ |
| Lost Dutchman State Park | Natural | Pinal County, AZ |
| Lyman Lake State Park | Natural | Apache County, AZ |
| Lynx Lake | Natural | Yavapai County, AZ |
| Margies Cove East Trailhead | Natural | Maricopa County, AZ |
| Nelson Reservoir | Natural | Apache County, AZ |
| Oracle State Park | Natural | Pinal County, AZ |
| Organ Pipe Cactus National Monument | Natural | Pima County, AZ |
| Palm Canyon | Natural | Yuma County, AZ |
| Paria Canyon | Natural | AZ/UT Border |
| Patagonia-Sonoita Creek Preserve | Natural | Santa Cruz County, AZ |
| Peña Blanca Lake | Natural | Santa Cruz County, AZ |
| Picacho Peak State Park | Natural | Pinal County, AZ |
| Red Rock State Park | Natural | Yavapai County, AZ |
| Redfield Canyon | Natural | Pima County, AZ |
| Redfield Canyon Wilderness | Natural | Cochise County, AZ |
| Riggs Lake | Natural | Graham County, AZ |
| Roper Lake State Park | Natural | Graham County, AZ |
| Saddle Mountain Wilderness | Natural | Coconino County, AZ |
| Saguaro National Park (Red Hills Visitor Center) | Natural | Pima County, AZ |
| Salt River Canyon Rest Area | Natural | Gila County, AZ |
| Shiprock Viewpoint | Natural | San Juan County, NM/AZ border |
| Sonoran Desert National Monument | Natural | Maricopa County, AZ |
| Spider Rock Overlook | Natural | Apache County, AZ |
| Sycamore Canyon Trail #40 | Natural | Santa Cruz County, AZ |
| Sycamore Canyon Wilderness | Natural | Coconino County, AZ |
| Texas Canyon | Natural | Cochise County, AZ |
| Thumb Butte | Natural | Yavapai County, AZ |
| Toroweap Overlook | Natural | Mohave County, AZ |
| Vaseys Paradise | Natural | Coconino County, AZ |
| White Pocket | Natural | Coconino County, AZ |
| Windy Point Vista | Natural | Pima County, AZ |
| Wire Pass Slot Canyon | Natural | Coconino County, AZ |
| Workman Creek Falls | Natural | Gila County, AZ |
| Wrather Arch | Natural | Coconino County, AZ |
Utah (123)
| Name | Category | Near |
|---|---|---|
| Alstrom Point | Natural | Kane County, UT |
| Amasa Back Trailhead | Natural | Grand County, UT |
| Anderson Meadow Reservoir | Natural | Beaver County, UT |
| Angels Landing | Natural | Washington County, UT |
| Anticline Overlook | Natural | San Juan County, UT |
| Balanced Rock | Natural | Grand County, UT |
| Browne Lake | Natural | Daggett County, UT |
| Bryce Point | Natural | Garfield County, UT |
| Buckskin Gulch Trailhead | Natural | Kane County, UT |
| Bull Creek Pass Backcountry Byway | Natural | Garfield County, UT |
| Bull Valley Gorge | Natural | Kane County, UT |
| Calf Creek Recreation Area Day Use Site | Natural | Garfield County, UT |
| Capitol Gorge | Natural | Wayne County, UT |
| Cascade Springs | Natural | Wasatch County, UT |
| Cassidy Arch | Natural | Wayne County, UT |
| Castleton Tower | Natural | Grand County, UT |
| Cathedral Valley | Natural | Wayne County, UT |
| Cedar Breaks Amphitheater | Natural | Iron County, UT |
| Cedar Wash Narrows | Natural | San Juan County, UT |
| Chamberlain's Ranch Trailhead | Natural | Kane County, UT |
| Chesler Park | Natural | San Juan County, UT |
| Chicken Corners Trailhead | Natural | Grand County, UT |
| Chimney Rock (Capitol Reef) | Natural | Wayne County, UT |
| Chute Canyon Trailhead | Natural | Emery County, UT |
| Coral Pink Sand Dunes State Park | Natural | Kane County, UT |
| Corona Arch | Natural | Grand County, UT |
| Crack Canyon Trailhead | Natural | Emery County, UT |
| Crystal Geyser | Natural | Grand County, UT |
| Dark Canyon Wilderness Recreation Area | Natural | San Juan County, UT |
| Dead Horse Point State Park | Natural | San Juan County, UT |
| Delicate Arch | Natural | Grand County, UT |
| Desolation Gray Canyons of the Green River | Natural | Uintah County, UT |
| Devils Garden (Escalante) | Natural | Garfield County, UT |
| Diamond Fork Arch | Natural | Utah County, UT |
| Double Arch | Natural | Grand County, UT |
| Dowd Mountain Overlook | Natural | Daggett County, UT |
| Druid Arch | Natural | San Juan County, UT |
| Dutchman Arch | Natural | Emery County, UT |
| Factory Butte | Natural | Wayne County, UT |
| Fairyland Point | Natural | Garfield County, UT |
| Fisher Towers | Natural | Grand County, UT |
| Fullers Bottom Trailhead | Natural | Emery County, UT |
| Gemini Bridges | Natural | Grand County, UT |
| Goblin Valley | Natural | Emery County, UT |
| Gooseberry Mesa | Natural | Washington County, UT |
| Goosenecks State Park | Natural | San Juan County, UT |
| Grand View Point | Natural | San Juan County, UT |
| Grandstaff Canyon | Natural | Grand County, UT |
| Grandstaff Canyon Trailhead | Natural | Grand County, UT |
| Great Stone Face | Natural | Millard County, UT |
| Grosvenor Arch | Natural | Kane County, UT |
| Head of the Rocks Overlook Wayside | Natural | Garfield County, UT |
| Hell's Revenge Trailhead | Natural | Grand County, UT |
| Hells Backbone Bridge | Natural | Garfield County, UT |
| Hickman Natural Bridge | Natural | Wayne County, UT |
| Indian Creek - Bears Ears National Monument | Natural | San Juan County, UT |
| Jewel Tibbetts Arch Trailhead | Natural | Grand County, UT |
| Joe's Valley Bouldering Area | Natural | Emery County, UT |
| Kachina Bridge | Natural | San Juan County, UT |
| Kanarra Falls | Natural | Iron County, UT |
| Kane Gulch | Natural | San Juan County, UT |
| Kents Lake | Natural | Beaver County, UT |
| Klondike Bluffs Trail System | Natural | Grand County, UT |
| Kodachrome Basin State Park | Natural | Kane County, UT |
| Kolob Arch | Natural | Washington County, UT |
| Lake Blanche | Natural | Salt Lake County, UT |
| Landscape Arch | Natural | Grand County, UT |
| LeBaron Reservoir | Natural | Beaver County, UT |
| Little Grand Canyon (Utah) | Natural | Emery County, UT |
| Little Reservoir | Natural | Beaver County, UT |
| Little Sahara Recreation Area | Natural | Juab County, UT |
| Little Wild Horse Canyon | Natural | Emery County, UT |
| Lone Rock Beach | Natural | Kane County, UT |
| Lost Spring Canyon | Natural | Grand County, UT |
| Lower Black Box Trailhead | Natural | Emery County, UT |
| Lower Calf Creek Falls | Natural | Garfield County, UT |
| Mesa Arch | Natural | San Juan County, UT |
| Mexican Hat Rock | Natural | San Juan County, UT |
| Mexican Mountain Trailhead | Natural | Emery County, UT |
| Millsite State Park | Natural | Emery County, UT |
| Minersville Lake Park | Natural | Beaver County, UT |
| Moonshine Arch | Natural | Uintah County, UT |
| Morning Glory Arch | Natural | Grand County, UT |
| Muddy Creek | Natural | Emery County, UT |
| Muley Point | Natural | San Juan County, UT |
| Natural Bridges National Monument | Natural | San Juan County, UT |
| Needles Overlook | Natural | San Juan County, UT |
| North Wash Recreation Area | Natural | Garfield County, UT |
| Notch Peak | Natural | Millard County, UT |
| Otter Creek State Park | Natural | Piute County, UT |
| Owachomo Bridge | Natural | San Juan County, UT |
| Pando | Natural | Sevier County, UT |
| Paria Canyon | Natural | AZ/UT Border |
| Paria Canyon-Vermilion Cliffs Wilderness Area | Natural | Kane County, UT |
| Park Avenue | Natural | Grand County, UT |
| Phipps-Death Hollow | Natural | Garfield County, UT |
| Pine Lake | Natural | Garfield County, UT |
| Piute State Park | Natural | Piute County, UT |
| Point Supreme | Natural | Iron County, UT |
| Porcupine Rim Trailhead | Natural | Grand County, UT |
| Puffer Lake | Natural | Beaver County, UT |
| Rainbow Bridge | Natural | San Juan County, UT |
| Rainbow Point | Natural | Kane County, UT |
| Red Canyon Recreation Area, Flaming Gorge | Natural | Garfield County, UT |
| Red Canyon Visitor Center (Flaming Gorge) | Natural | Daggett County, UT |
| San Rafael Swinging Bridge Campground (North) | Natural | Emery County, UT |
| Sand Dune Arch | Natural | Grand County, UT |
| Sipapu Bridge | Natural | San Juan County, UT |
| Snow Canyon State Park | Natural | Washington County, UT |
| Spooky Gulch | Natural | Kane County, UT |
| The Jug Handle | Natural | Grand County, UT |
| The Wedge Overlook | Natural | Emery County, UT |
| Three Peaks Recreation Area | Natural | Iron County, UT |
| Upper Black Box Trailhead | Natural | Emery County, UT |
| Upper Calf Creek Falls | Natural | Garfield County, UT |
| Valley of the Gods | Natural | San Juan County, UT |
| Westwater Canyon | Natural | Grand County, UT |
| Willis Creek Narrows | Natural | Kane County, UT |
| Wilson Arch | Natural | San Juan County, UT |
| Wire Pass Trailhead | Natural | Kane County, UT |
| Wooden Shoe Arch | Natural | San Juan County, UT |
| Yant Flat (Candy Cliffs) | Natural | Washington County, UT |
| Yuba State Park | Natural | Juab County, UT |
New Mexico (58)
| Name | Category | Near |
|---|---|---|
| Aguirre Spring Recreation Area | Natural | Doña Ana County, NM |
| Armijo Canyon Trailhead | Natural | Cibola County, NM |
| Blue Hole (Santa Rosa) | Natural | Guadalupe County, NM |
| Bluewater Lake State Park | Natural | Cibola County, NM |
| Bottomless Lakes State Park | Natural | Chaves County, NM |
| Brantley Lake State Park | Natural | Eddy County, NM |
| Broad Canyon Wilderness | Natural | Doña Ana County, NM |
| Caballo Lake State Park | Natural | Sierra County, NM |
| Carlsbad Caverns National Park | Natural | Eddy County, NM |
| Catwalk National Recreation Trail | Natural | Catron County, NM |
| Cedro Peak | Natural | Bernalillo County, NM |
| Cimarron Canyon State Park | Natural | Colfax County, NM |
| City of Rocks State Park | Natural | Grant County, NM |
| Coal Mine Campground (Mount Taylor) | Natural | Cibola County, NM |
| Conchas Lake State Park | Natural | San Miguel County, NM |
| Coyote Creek State Park | Natural | Mora County, NM |
| Dripping Springs Natural Area | Natural | Doña Ana County, NM |
| Eagle Nest Lake State Park | Natural | Colfax County, NM |
| Echo Amphitheater | Natural | Rio Arriba County, NM |
| Elephant Butte Lake State Park | Natural | Sierra County, NM |
| Embudito Canyon Trailhead | Natural | Bernalillo County, NM |
| Emory Pass Vista | Natural | Sierra County, NM |
| Fenton Lake State Park | Natural | Sandoval County, NM |
| Fourth of July Campground | Natural | Torrance County, NM |
| Hermit Peak Trailhead (El Porvenir) | Natural | San Miguel County, NM |
| Hyde Memorial State Park | Natural | Santa Fe County, NM |
| Kasha-Katuwe Tent Rocks National Monument | Natural | Sandoval County, NM |
| Lake Roberts Recreation Area | Natural | Grant County, NM |
| Latir Peak | Natural | Taos County, NM |
| Manzano Mountains State Park | Natural | Torrance County, NM |
| Mescalero Sands North Dune OHV Area | Natural | Chaves County, NM |
| Morphy Lake State Park | Natural | Mora County, NM |
| Narrows Rim Trail (South Narrows Picnic Area) | Natural | Cibola County, NM |
| Oasis State Park | Natural | Roosevelt County, NM |
| Organ Mountains Wilderness Area | Natural | Doña Ana County, NM |
| Orilla Verde Recreation Area | Natural | Taos County, NM |
| Picacho Peak Recreation Area | Natural | Doña Ana County, NM |
| Quebradas Backcountry Byway | Natural | Socorro County, NM |
| Quemado Lake Recreation Area | Natural | Catron County, NM |
| Rio Chama Wild and Scenic River | Natural | Rio Arriba County, NM |
| Rio Grande Gorge Bridge | Natural | Taos County, NM |
| San Lorenzo Canyon | Natural | Socorro County, NM |
| Sandia Crest | Natural | Bernalillo County, NM |
| Santa Rosa Lake State Park | Natural | Guadalupe County, NM |
| Shiprock Viewpoint | Natural | San Juan County, NM/AZ border |
| Sitting Bull Falls Recreation Area | Natural | Eddy County, NM |
| Snow Lake Recreation Area | Natural | Catron County, NM |
| Soledad Canyon Day Use Area | Natural | Doña Ana County, NM |
| Storrie Lake State Park | Natural | San Miguel County, NM |
| Sugarite Canyon State Park | Natural | Colfax County, NM |
| Sumner Lake State Park | Natural | De Baca County, NM |
| Taiban Peak | Natural | De Baca County, NM |
| The Cap Rock | Natural | De Baca County, NM |
| Tree Spring Trailhead | Natural | Bernalillo County, NM |
| Ute Lake State Park | Natural | Quay County, NM |
| Villanueva State Park | Natural | San Miguel County, NM |
| White Sands National Park | Natural | Otero County, NM |
| Wild Rivers Recreation Area | Natural | Taos County, NM |