Historic Sites
373 locations. View on the interactive map
Historic sites in this atlas are places where the Southwest’s layered history is still legible on the ground: Army posts and Overland Route stations, Depression-era federal works, Japanese American incarceration camps, charcoal ovens and mill districts, National Register districts inside living towns, and roadside markers tied to real events. The category is broader than ghost towns. A mining camp that emptied when the ore played out usually belongs there. A fort preserved in arrested decay, a dam that still holds Lake Mead, or a National Historic Site with a visitor center usually belongs here — even when both sit on the same road trip.
Access rules and a National Register plaque answer different questions. The National Park Service’s National Register of Historic Places is the federal list of districts, sites, buildings, structures, and objects significant in American history, architecture, archeology, engineering, or culture. Listing alone places no federal restriction on what a non-federal private owner may do with a property, up to and including demolition, unless a project involves federal funding, licensing, or permitting. It also does not create a right of public entry. A Register district can be a neighborhood of private homes; a National Historic Landmark can still be a working industrial facility. Managed units — National Park Service historic sites, state historic parks, Bureau of Reclamation visitor areas — carry their own rules and fee structures, and those rules govern a visit.
Who manages what, and what is off-limits
Start with who owns the ground. Nevada State Parks keeps Fort Churchill as ruins in arrested decay along the Carson River, with posted rules against climbing or entering the adobe buildings, metal detecting, and removing or damaging any historic structure, artifact, plant, or other feature. The same no-removal and no-metal-detecting pattern applies at other state historic parks. The National Park Service manages sites such as Manzanar National Historic Site, one of the ten World War II camps where the federal government incarcerated Japanese immigrants and Japanese American citizens beginning in 1942; the grounds exist so that history is told in place. The Bureau of Reclamation’s Hoover Dam is a National Historic Landmark and a still-operating multi-purpose project — flood control, power, water storage — with formal visitor access on the dam itself. The adjacent Boulder City Historic District is the federal townsite built to house the dam workforce, now a living city with local design review.
On any federal or Indian land, the Archaeological Resources Protection Act of 1979 still applies: excavating, removing, damaging, or trafficking archaeological resources without a permit is a federal crime, with criminal and civil penalties and forfeiture of vehicles and equipment used in the offense. Where mines and mills remain, abandoned-mine hazards apply — open shafts, rotting supports, toxic water, and unstable highwalls. A charcoal kiln or mill foundation can sit next to ground that will not support a footstep.
Tribal nations across the region are living governments. Ancestral sites, sacred places, and contemporary communities share the same landscape. Access and naming follow the tribe’s authority. Inhabited tribal land stays off the casual photo-stop circuit.
How to use the list, and when to go
Entries below are grouped by state. Some also appear under ghost towns, geology, or natural features when classification overlaps. Ward Charcoal Ovens and Berlin-Ichthyosaur State Park sit at the border of industrial history and paleontology; Hoover Dam and Boulder City sit at the border of engineering and community planning. For multi-day routing out of Las Vegas, see Three multi-day desert routes.
Low-elevation desert sites are most workable in spring and fall. Summer heat on valley floors ends short outdoor stops early. Higher posts and mountain mills run cooler but can be snowed or mud-closed outside summer. Flash flooding re-cuts dirt roads after storms; many remote entries have no cell service. Carry water, stay off ruins that are posted or structurally unsound, leave every artifact in place, and treat each site’s managing agency as the authority for closures and current rules.
Nevada (53)
| Name | Category | Near |
|---|---|---|
| Austin | Historic | Lander County, NV |
| Beowawe | Historic | Eureka County, NV |
| Berlin-Ichthyosaur State Park | Historic | Nye County, NV |
| Blair Junction | Historic | Esmeralda County, NV |
| Boulder City Historic District | Historic | Clark County, NV |
| Bowers Mansion | Historic | Washoe County, NV |
| California Trail Interpretive Center | Historic | Elko County, NV |
| Cold Springs Pony Express Station | Historic | Churchill County, NV |
| Contact | Historic | Elko County, NV |
| Dangberg Home Ranch Historic Park | Historic | Douglas County, NV |
| Dayton | Historic | Lyon County, NV |
| Derby Dam | Historic | Storey County, NV |
| Devil's Gate | Historic | Lyon County, NV |
| Double Springs | Historic | Douglas County, NV |
| Elgin Schoolhouse State Historic Site | Historic | Lincoln County, NV |
| Empire and the Carson River Mills | Historic | Carson City, NV |
| Eureka | Historic | Eureka County, NV |
| Extraterrestrial Hwy / Rachel | Historic | Lincoln County, NV |
| Fort Churchill | Historic | Lyon County, NV |
| Fort Ruby | Historic | White Pine County, NV |
| Gerlach | Historic | Washoe County, NV |
| Golconda | Historic | Humboldt County, NV |
| Hiko | Historic | Lincoln County, NV |
| Hoover Dam | Historic | Clark County, NV |
| Jacobsville | Historic | Lander County, NV |
| Lehman Caves | Historic | Great Basin NP, NV |
| Lovelock Cave Historic Site | Historic | Churchill County, NV |
| Middlegate Station | Historic | Churchill County, NV |
| Mormon Station State Historic Park | Historic | Douglas County, NV |
| Mormon Well Spring | Historic | Clark County, NV |
| Mountain City | Historic | Elko County, NV |
| Mountain House | Historic | Douglas County, NV |
| Old Las Vegas Mormon Fort State Historic Park | Historic | Clark County, NV |
| Panaca Charcoal Kilns | Historic | Lincoln County, NV |
| Pigeon Spring Stamp Mill | Historic | Esmeralda County, NV |
| Ragtown | Historic | Churchill County, NV |
| Sand Springs Pony Express Station | Historic | Churchill County, NV |
| Schell Creek Station Interpretive Site | Historic | White Pine County, NV |
| Sedan Crater | Historic | Nye County, NV |
| Silver Peak | Historic | Esmeralda County, NV |
| Sixmile Canyon | Historic | Storey County, NV |
| Spring Mountain Ranch State Park | Historic | Clark County, NV |
| Stewart Indian School Cultural Center & Museum | Historic | Carson City, NV |
| Sutro Tunnel | Historic | Lyon County, NV |
| Techatticup Mine, Eldorado Canyon | Historic | Clark County, NV |
| Thompson Smelter | Historic | Lyon County, NV |
| Thunder Mountain Monument | Historic | Pershing County, NV |
| Tonopah Historic Mining Park | Historic | Nye County, NV |
| Tybo Charcoal Kilns | Historic | Nye County, NV |
| Wabuska | Historic | Lyon County, NV |
| Walking Box Ranch | Historic | Clark County, NV |
| Ward Charcoal Ovens | Historic | White Pine County, NV |
| Weed Heights | Historic | Lyon County, NV |
California (86)
| Name | Category | Near |
|---|---|---|
| Allensworth Historic District | Historic | Tulare County, CA |
| Alviso Historic District | Historic | Santa Clara County, CA |
| Amador City | Historic | Amador County, CA |
| Arena Cove Historic District | Historic | Mendocino County, CA |
| Ashford Mill | Historic | Inyo County, CA |
| Asphalto | Historic | Kern County, CA |
| Bagby Stationhouse, Water Tanks and Turntable | Historic | Mariposa County, CA |
| Black Diamond Mines (Somersville) | Historic | Contra Costa County, CA |
| Bombay Beach | Historic | Imperial County, CA |
| Burro Schmidt Tunnel | Historic | Kern County, CA |
| Chiriaco Summit | Historic | Riverside County, CA |
| Coloma | Historic | El Dorado County, CA |
| Columbia Historic District | Historic | Tuolumne County, CA |
| Conway Summit | Historic | Mono County, CA |
| Cottonwood Historic District | Historic | Shasta County, CA |
| Death Valley Junction (Amargosa Opera House) | Historic | Inyo County, CA |
| Dumont | Historic | San Bernardino County, CA |
| Dutch Flat Historic District | Historic | Placer County, CA |
| Elk Grove Historic District | Historic | Sacramento County, CA |
| Eureka Historic District | Historic | Humboldt County, CA |
| Fernbridge | Historic | Humboldt County, CA |
| Fiddletown | Historic | Amador County, CA |
| Fort Piute | Historic | San Bernardino County, CA |
| French Gulch Historic District | Historic | Shasta County, CA |
| Ghost Mountain (Yaquitepec) | Historic | San Diego County, CA |
| Glen Aulin High Sierra Camp | Historic | Tuolumne County, CA |
| Goffs | Historic | San Bernardino County, CA |
| Greenmeadow | Historic | Santa Clara County, CA |
| Halcyon Historic District | Historic | San Luis Obispo County, CA |
| Harmony Borax Works | Historic | Death Valley, CA |
| Highland Historic District | Historic | San Bernardino County, CA |
| Indian Grinding Rock State Historic Park | Historic | Amador County, CA |
| Jackson Square Historic District | Historic | San Francisco County, CA |
| John Muir National Historic Site | Historic | Contra Costa County, CA |
| Keane Wonder Mine | Historic | Inyo County, CA |
| Kelso Depot | Historic | San Bernardino County, CA |
| Keysville Special Recreation Management Area | Historic | Kern County, CA |
| Knights Ferry | Historic | Stanislaus County, CA |
| Kuchamaa | Historic | San Diego County, CA |
| Laws Railroad Museum | Historic | Inyo County, CA |
| Lewiston Historic District | Historic | Trinity County, CA |
| Little Tokyo Historic District | Historic | Los Angeles County, CA |
| Locke Historic District | Historic | Sacramento County, CA |
| Lost Horse Mine | Historic | Riverside County, CA |
| Ludlow | Historic | San Bernardino County, CA |
| Malibu Historic District | Historic | Los Angeles County, CA |
| Mammoth Consolidated Mine | Historic | Mono County, CA |
| Manzanar National Historic Site | Historic | Inyo County, CA |
| Mar Vista Gardens | Historic | Los Angeles County, CA |
| March Field Historic District | Historic | Riverside County, CA |
| Marl Spring | Historic | San Bernardino County, CA |
| McCloud | Historic | Siskiyou County, CA |
| Mineral King Road Cultural Landscape | Historic | Tulare County, CA |
| Mono County Courthouse | Historic | Mono County, CA |
| Mono Mills | Historic | Mono County, CA |
| New Almaden | Historic | Santa Clara County, CA |
| New Helvetia Historic District | Historic | Sacramento County, CA |
| Nipton | Historic | San Bernardino County, CA |
| Oasis of Mara | Historic | San Bernardino County, CA |
| Old Plank Road | Historic | Imperial County, CA |
| Old Town San Diego Historic District | Historic | San Diego County, CA |
| Palm Springs Aerial Tramway | Historic | Riverside County, CA |
| Point Fermin Historic District | Historic | Los Angeles County, CA |
| Point Richmond Historic District | Historic | Contra Costa County, CA |
| Poppy Peak Historic District | Historic | Los Angeles County, CA |
| Port Costa | Historic | Contra Costa County, CA |
| Professorville Historic District | Historic | Santa Clara County, CA |
| Robbers Roost | Historic | Kern County, CA |
| Rock Spring | Historic | San Bernardino County, CA |
| Saline Valley Salt Tram | Historic | Inyo County, CA |
| Salvation Mountain | Historic | Imperial County, CA |
| Scotty's Castle | Historic | Death Valley, CA |
| Shasta State Historic Park | Historic | Shasta County, CA |
| Smiley Park Historic District | Historic | San Bernardino County, CA |
| South Pasadena Historic District | Historic | Los Angeles County, CA |
| Teakettle Junction | Historic | Inyo County, CA |
| Vallecito Stage Station | Historic | San Diego County, CA |
| View Park Historic District | Historic | Los Angeles County, CA |
| Volcano | Historic | Amador County, CA |
| Walker Pass | Historic | Kern County, CA |
| Wawona Covered Bridge | Historic | Mariposa County, CA |
| Weaverville Historic District | Historic | Trinity County, CA |
| Whitley Heights Historic District | Historic | Los Angeles County, CA |
| Wildrose Charcoal Kilns | Historic | Inyo County, CA |
| Yosemite Valley | Historic | Mariposa County, CA |
| Zzyzx | Historic | San Bernardino County, CA |
Arizona (79)
| Name | Category | Near |
|---|---|---|
| Agua Caliente | Historic | Maricopa County, AZ |
| Bartlett Dam | Historic | Maricopa County, AZ |
| Besh-Ba-Gowah Archaeological Park | Historic | Gila County, AZ |
| Big Springs Lookout Tower | Historic | Coconino County, AZ |
| Biosphere 2 | Historic | Pinal County, AZ |
| Bisbee Historic District | Historic | Cochise County, AZ |
| Brigham City | Historic | Navajo County, AZ |
| Caldwell Cabin | Historic | Greenlee County, AZ |
| Cameron Suspension Bridge | Historic | Coconino County, AZ |
| Camp Bouse | Historic | La Paz County, AZ |
| Canyon de Chelly National Monument | Historic | Apache County, AZ |
| Casa Grande Ruins National Monument | Historic | Pinal County, AZ |
| Casa Malpais Archaeological Park | Historic | Apache County, AZ |
| Chevelon Creek Bridge | Historic | Navajo County, AZ |
| Clifton Chase Creek Historic District | Historic | Greenlee County, AZ |
| Columbine Visitor Center | Historic | Graham County, AZ |
| Congress | Historic | Yavapai County, AZ |
| Coolidge Dam | Historic | Gila County, AZ |
| Coronado National Memorial | Historic | Cochise County, AZ |
| Douglas Historic District | Historic | Cochise County, AZ |
| Duncan Historic District | Historic | Greenlee County, AZ |
| Ehrenberg | Historic | La Paz County, AZ |
| Empire Ranch Headquarters | Historic | Pima County, AZ |
| Fort Apache Historic District | Historic | Navajo County, AZ |
| Fort Bowie National Historic Site | Historic | Cochise County, AZ |
| Fort Tuthill Historic District | Historic | Coconino County, AZ |
| Fort Verde State Historic Park | Historic | Yavapai County, AZ |
| Franklin | Historic | Greenlee County, AZ |
| Glen Canyon Dam | Historic | Coconino County, AZ |
| Grand Gulch Historic Mine | Historic | Mohave County, AZ |
| Guevavi Mission Ruins | Historic | Santa Cruz County, AZ |
| Hackberry | Historic | Mohave County, AZ |
| Harquahala Peak Observatory | Historic | La Paz County, AZ |
| Heliograph Peak | Historic | Graham County, AZ |
| Hi Jolly Monument | Historic | La Paz County, AZ |
| Homolovi State Park | Historic | Navajo County, AZ |
| Horse Valley Historic Ranch | Historic | Mohave County, AZ |
| Hospital Flat Campground | Historic | Graham County, AZ |
| Hubbell Trading Post National Historic Site | Historic | Apache County, AZ |
| Hull Cabin | Historic | Coconino County, AZ |
| Lake Mountain Lookout Complex | Historic | Apache County, AZ |
| Lees Ferry | Historic | Coconino County, AZ |
| McFarland State Historic Park | Historic | Pinal County, AZ |
| McPhaul Suspension Bridge | Historic | Yuma County, AZ |
| Montezuma Castle National Monument | Historic | Yavapai County, AZ |
| Morenci Mine Overlook | Historic | Greenlee County, AZ |
| Murray Springs Clovis Interpretive Site | Historic | Cochise County, AZ |
| Nampaweap Trailhead | Historic | Mohave County, AZ |
| Navajo Bridge Interpretive Center | Historic | Coconino County, AZ |
| Navajo National Monument (Betatakin Overlook) | Historic | Navajo County, AZ |
| Oak Grove Historic Cabin | Historic | Mohave County, AZ |
| Painted Desert Inn | Historic | Apache County, AZ |
| Pipe Spring National Monument | Historic | Mohave County, AZ |
| Poston Butte | Historic | Pinal County, AZ |
| Poston Memorial Monument | Historic | La Paz County, AZ |
| Powers Garden | Historic | Graham County, AZ |
| Presidio Santa Cruz De Terrenate Interpretive Site | Historic | Cochise County, AZ |
| PS Knoll Lookout Complex | Historic | Apache County, AZ |
| Safford-Morenci Trail | Historic | Graham County, AZ |
| Sears-Kay Ruin | Historic | Maricopa County, AZ |
| Shoofly Village Ruins | Historic | Gila County, AZ |
| Snaketown | Historic | Pinal County, AZ |
| Tassi Ranch Trailhead | Historic | Mohave County, AZ |
| Theodore Roosevelt Dam | Historic | Gila County, AZ |
| Titan Missile Museum | Historic | Pima County, AZ |
| Tombstone Courthouse State Historic Park | Historic | Cochise County, AZ |
| Tonto National Monument | Historic | Gila County, AZ |
| Tortilla Flat | Historic | Maricopa County, AZ |
| Tubac Presidio State Historic Park | Historic | Santa Cruz County, AZ |
| Tumacácori National Historical Park | Historic | Santa Cruz County, AZ |
| Tuzigoot National Monument | Historic | Yavapai County, AZ |
| Valley of the Moon | Historic | Pima County, AZ |
| Verde River Sheep Bridge | Historic | Yavapai County, AZ |
| Walnut Canyon National Monument | Historic | Coconino County, AZ |
| Warren Historic District | Historic | Cochise County, AZ |
| West Peak Lookout Tower | Historic | Graham County, AZ |
| Windsor Square Historic District | Historic | Maricopa County, AZ |
| Wupatki National Monument | Historic | Coconino County, AZ |
| Yuma Territorial Prison State Historic Park | Historic | Yuma County, AZ |
Utah (71)
| Name | Category | Near |
|---|---|---|
| 9 Mile Canyon | Historic | Carbon County, UT |
| American Fork Historic District | Historic | Utah County, UT |
| Black Rock Site | Historic | Tooele County, UT |
| Bluff Historic District | Historic | San Juan County, UT |
| Bountiful Historic District | Historic | Davis County, UT |
| Brigham City Historic District | Historic | Box Elder County, UT |
| Bullion Canyon Miners Park | Historic | Piute County, UT |
| Burr Trail | Historic | Kane County, UT |
| California National Historic Trail (NHT), Donner Reed Pass | Historic | Box Elder County, UT |
| California National Historic Trail (NHT), Hastings Cutoff | Historic | Box Elder County, UT |
| Capitol Hill Historic District | Historic | Salt Lake County, UT |
| Cedar City Historic District | Historic | Iron County, UT |
| Copperton Historic District | Historic | Salt Lake County, UT |
| Cove Fort | Historic | Millard County, UT |
| Dalton Wells CCC Camp–Moab Relocation Center | Historic | Grand County, UT |
| Dance Hall Rock | Historic | Kane County, UT |
| Dewey | Historic | Grand County, UT |
| Emigration Canyon | Historic | Salt Lake County, UT |
| Escalante Historic District | Historic | Garfield County, UT |
| Eureka Historic District UT | Historic | Juab County, UT |
| Farmington Main Street Historic District | Historic | Davis County, UT |
| Fielding Garr Ranch | Historic | Davis County, UT |
| Fiftymile Spring | Historic | Kane County, UT |
| Flaming Gorge Dam | Historic | Daggett County, UT |
| Forest Dale Historic District | Historic | Salt Lake County, UT |
| Fort Deseret | Historic | Millard County, UT |
| Fort Pearce | Historic | Washington County, UT |
| Fort Pearce Historic Site | Historic | Washington County, UT |
| Fremont Indian State Park | Historic | Sevier County, UT |
| Golden Spike National Historical Park | Historic | Box Elder County, UT |
| Hermit's Cabin (Marjum Canyon) | Historic | Millard County, UT |
| Hite | Historic | Garfield County, UT |
| Hole in the Rock Trail | Historic | San Juan County, UT |
| Hole-in-the-Rock | Historic | San Juan County, UT |
| Hovenweep National Monument (Square Tower Group) | Historic | San Juan County, UT |
| Hurricane Canal | Historic | Washington County, UT |
| John Jarvie Historic Ranch | Historic | Daggett County, UT |
| John Wesley Powell River History Museum | Historic | Emery County, UT |
| Johnson Canyon Gunsmoke Movie Set | Historic | Kane County, UT |
| Lower Range creek Trailhead | Historic | Emery County, UT |
| Moki Dugway | Historic | San Juan County, UT |
| Morgan Historic District | Historic | Morgan County, UT |
| Mule Canyon | Historic | San Juan County, UT |
| Newton Reservoir | Historic | Cache County, UT |
| Oak Creek Historic District | Historic | Washington County, UT |
| Ophir | Historic | Tooele County, UT |
| Panguitch Historic District | Historic | Garfield County, UT |
| Payson Historic District | Historic | Utah County, UT |
| Pleasant Grove Historic District | Historic | Utah County, UT |
| Providence Historic District | Historic | Cache County, UT |
| Range Creek | Historic | Emery County, UT |
| Riverton Historic District | Historic | Salt Lake County, UT |
| Sids Cabin | Historic | Emery County, UT |
| Simpson Springs | Historic | Tooele County, UT |
| Soldier Summit | Historic | Wasatch County, UT |
| Spiral Jetty | Historic | Box Elder County, UT |
| Springville Historic District | Historic | Utah County, UT |
| Sun Tunnels | Historic | Box Elder County, UT |
| Swasey's Cabin Trailhead | Historic | Emery County, UT |
| Swett Ranch | Historic | Daggett County, UT |
| Temple Mountain Mining District | Historic | Emery County, UT |
| Thompson Springs | Historic | Grand County, UT |
| Tomsich Butte Trailhead | Historic | Emery County, UT |
| Topaz Internment Camp | Historic | Millard County, UT |
| Transcontinental Railroad Back Country Byway (BCB) | Historic | Box Elder County, UT |
| Tremonton Historic District | Historic | Box Elder County, UT |
| Wells Historic District | Historic | Salt Lake County, UT |
| Westmoreland Place Historic District | Historic | Salt Lake County, UT |
| Westwood Village Historic District | Historic | Salt Lake County, UT |
| Willard Historic District | Historic | Box Elder County, UT |
| Zion Lodge Historic District | Historic | Washington County, UT |
New Mexico (84)
| Name | Category | Near |
|---|---|---|
| Abó Ruins (Salinas Pueblo Missions) | Historic | Torrance County, NM |
| Acoma Sky City | Historic | Cibola County, NM |
| Acoma–Zuni Trailhead (NM 117) | Historic | Cibola County, NM |
| Aztec Ruins National Monument | Historic | San Juan County, NM |
| Bandelier National Monument | Historic | Sandoval County, NM |
| Blackwater Draw National Historic Landmark | Historic | Roosevelt County, NM |
| Bosque Redondo Memorial | Historic | De Baca County, NM |
| Carlsbad Irrigation District | Historic | Eddy County, NM |
| Chaco Culture National Historical Park | Historic | San Juan County, NM |
| Coronado Historic Site | Historic | Sandoval County, NM |
| Cuchillo | Historic | Sierra County, NM |
| Datil Well Recreation Area | Historic | Catron County, NM |
| Defensive Sites of Dinetah | Historic | Rio Arriba County, NM |
| Duran Historic District | Historic | Torrance County, NM |
| El Morro National Monument | Historic | Cibola County, NM |
| El Porvenir Community Ditch | Historic | Rio Arriba County, NM |
| Embudo Historic District | Historic | Rio Arriba County, NM |
| Engle | Historic | Sierra County, NM |
| Folsom | Historic | Union County, NM |
| Fort Bayard Historic District | Historic | Grant County, NM |
| Fort Craig Historic Site | Historic | Socorro County, NM |
| Fort Cummings | Historic | Luna County, NM |
| Fort Selden Historic Site | Historic | Doña Ana County, NM |
| Fort Stanton Historic Site | Historic | Lincoln County, NM |
| Fort Union National Monument | Historic | Mora County, NM |
| Fort Wingate Historic District | Historic | McKinley County, NM |
| Gila Cliff Dwellings National Monument | Historic | Catron County, NM |
| Glorieta Baldy Lookout Tower | Historic | San Miguel County, NM |
| Hillsboro | Historic | Sierra County, NM |
| Isleta Pueblo | Historic | Bernalillo County, NM |
| Karl G. Jansky Very Large Array | Historic | Socorro County, NM |
| La Cueva Historic District | Historic | Mora County, NM |
| La Cueva Rock Shelter | Historic | Doña Ana County, NM |
| La Lande | Historic | De Baca County, NM |
| La Luz Historic District | Historic | Otero County, NM |
| La Puente Historic District | Historic | Rio Arriba County, NM |
| Las Trampas Historic District | Historic | Taos County, NM |
| Lincoln Historic Site | Historic | Lincoln County, NM |
| Los Griegos Historic District | Historic | Bernalillo County, NM |
| Los Luceros Hacienda | Historic | Rio Arriba County, NM |
| Lower Animas Ditch | Historic | San Juan County, NM |
| Madrid | Historic | Santa Fe County, NM |
| Magdalena | Historic | Socorro County, NM |
| Mangas Mountain Lookout Complex | Historic | Catron County, NM |
| Manhattan Project National Historical Park | Historic | Los Alamos County, NM |
| Mesilla Park Historic District | Historic | Dona Ana County, NM |
| Mexican Canyon Trestle | Historic | Otero County, NM |
| Monjeau Lookout | Historic | Lincoln County, NM |
| Montoya | Historic | Quay County, NM |
| New Mexico Mining Museum | Historic | Cibola County, NM |
| Old Mesilla Plaza | Historic | Doña Ana County, NM |
| Oliver Lee Memorial State Park | Historic | Otero County, NM |
| Otowi Historic District | Historic | Santa Fe County, NM |
| Pancho Villa State Park | Historic | Luna County, NM |
| Pecos National Historical Park | Historic | San Miguel County, NM |
| Picuris Pueblo | Historic | Taos County, NM |
| Pie Town | Historic | Catron County, NM |
| Point of Rocks Historic District | Historic | Colfax County, NM |
| Posi-Ouinge Recreation Area | Historic | Rio Arriba County, NM |
| Puerto de Luna | Historic | Guadalupe County, NM |
| Quarai Ruins (Salinas Pueblo Missions) | Historic | Torrance County, NM |
| Raton Pass | Historic | Colfax County, NM |
| Route 66 and National Old Trails Road Historic District at La Bajada | Historic | Santa Fe County, NM |
| Salinas Pueblo Missions National Monument (Gran Quivira) | Historic | Torrance County, NM |
| Salmon Ruins | Historic | San Juan County, NM |
| San Geronimo Historic District | Historic | San Miguel County, NM |
| San Ildefonso Pueblo | Historic | Santa Fe County, NM |
| San Juan Historic District | Historic | Grant County, NM |
| San Lorenzo Historic District | Historic | Grant County, NM |
| San Miguel del Vado | Historic | San Miguel County, NM |
| San Rafael (Ojo del Gallo) | Historic | Cibola County, NM |
| Santa Fe Historic District | Historic | Santa Fe County, NM |
| Seton Village | Historic | Santa Fe County, NM |
| Silver City Historic District | Historic | Grant County, NM |
| Smokey Bear Historical Park | Historic | Lincoln County, NM |
| Sunspot Solar Observatory Visitor Center | Historic | Otero County, NM |
| Taiban | Historic | De Baca County, NM |
| Taos Pueblo | Historic | Taos County, NM |
| Tierra Amarilla Community Ditch | Historic | Rio Arriba County, NM |
| Tijeras Pueblo Archaeological Site | Historic | Bernalillo County, NM |
| Wagon Mound | Historic | Mora County, NM |
| Watrous | Historic | Mora County, NM |
| Winston | Historic | Sierra County, NM |
| Yeso | Historic | De Baca County, NM |