Iconic radio astronomy observatory of twenty-seven 82-foot dish antennas in a Y-shaped array on the high desert Plains of San Agustin west of Socorro. Public visitor center with exhibits and film plus a self-guided outdoor walking tour to the base of a dish; one of the world's premier scientific landmarks and a classic southwestern skyline sight.
Field facts
| Region | Socorro County, NM |
|---|---|
| Coordinates | 34.0735, -107.6224 |
| Managing agency | NRAO / Associated Universities, Inc. (NSF facility) |
| Antennas | 27 × 25 m dishes |
| Elevation | ~7,000 ft |
| Hours | Daily 9 a.m.–4 p.m. (closed Thanksgiving & Christmas) |
| Fee | Paid admission (purchase ahead; limited cell service) |
Nearby locations
Map preview
Explore the area
The interactive map and its tiles load only when requested.