Chinese miners made up a large portion of the workforce — their quarter's ruins are among the most intact Chinese historic sites in Nevada. Victorian homes, stone buildings, and a small art community coexist in the old townsite.
Field facts
| Region | Elko County, NV |
|---|---|
| Coordinates | 41.3141, -116.2218 |
| ARPA | Artifacts & structures are protected by federal law (ARPA) — take only photos, leave every relic in place. |
| Era | 1867-1900s |
| Notable | Chinese quarter, Victorian homes |
| Access | Short dirt road off Hwy 225 |
| Today | Small art community |
| Peak Pop. | 1500 (1879) |
| Fee | Free |
Nearby locations
Map preview
Explore the area
The interactive map and its tiles load only when requested.