Undeveloped riverside geothermal pools on Gila National Forest along the San Francisco River south of Glenwood. Reached by Trail #250 from a signed US 180 trailhead—public soaks on NFS land only; private spring parcels nearby are off-limits.
Field facts
| Region | Catron County, NM |
|---|---|
| Coordinates | 33.2446, -108.8818 |
| Temp | Roughly 100–120°F (variable pools) |
| Access | ~1.25–1.5 mi hike from trailhead (Trail #250) |
| Fee | Free (USFS; no trail fee) |
| Managing agency | Gila National Forest / Glenwood RD |
| Trailhead | 33.22838, -108.86717 (USFS) |
Nearby locations
Map preview
Explore the area
The interactive map and its tiles load only when requested.