Silver-lead camp on the east flank of the Wassuk Range above Hawthorne, born from a 1906 road-crew ore discovery and rushed in 1909. Population briefly near 800; a power plant avalanche, chronic mine water, and later flotation-mill work left mill foundations, a vault, and scattered ruins along Lucky Boy Pass Road.
Field facts
| Region | Mineral County, NV |
|---|---|
| Coordinates | 38.4602, -118.6790 |
| ARPA | Artifacts & structures are protected by federal law (ARPA) — take only photos, leave every relic in place. |
| Era | 1906–1940s |
| Peak | ~800 (1909) |
| Access | Dirt / high-clearance (Lucky Boy Pass Rd) |
| Nearby | Hawthorne / Walker Lake |
Nearby locations
Map preview
Explore the area
The interactive map and its tiles load only when requested.