Silver mining camp producing over $5M in the 1880s in the Monte Cristo Range. Stone ruins line a barren hillside and a historic cemetery has legible headstones. Remote and rarely visited.
Field facts
| Region | Mineral County, NV |
|---|---|
| Coordinates | 38.1588, -118.0893 |
| ARPA | Artifacts & structures are protected by federal law (ARPA) — take only photos, leave every relic in place. |
| Era | 1876-1900 |
| Silver | $5M+ |
| Access | Dirt road |
| Vehicle | High clearance |
| Peak Pop. | 1000-1500 |
| Fee | Free |
Nearby locations
Nearby amenities
Public recreation data — BLM & Recreation.gov (RIDB). Verify current access, fees, and seasonal closures before traveling.
Map preview
Explore the area
The interactive map and its tiles load only when requested.