Nearly the entire Black Rock Desert area has potential for fire opal and opalized wood, alongside agate and jasper. Listed as top 3 in Nevada by rockhoundresource.com. Best after rain events expose fresh material.
Field facts
| Region | Humboldt County, NV |
|---|---|
| Coordinates | 40.9107, -119.0560 |
| Minerals | Fire Opal, Opalized Wood, Agate |
| Fee | Free (BLM) |
| Best Time | After rain events |
| Source | rockhoundresource.com top 3 |
| Land status | BLM public land, casual collecting allowed |
| Access | Remote desert roads; hunt edges/washes |
| Material | Fire opal, opalized wood, agate, jasper, petrified wood |
Nearby locations
Map preview
Explore the area
The interactive map and its tiles load only when requested.